24/7 Phone Services +91-9724257620

Butterfly & Other Valves

Shop Detail Image 1

Butterfly Valve Wafer End

Features
Design STD AWWA C 504, API 609 Cat A
Face to Face STD AWWA C 504, API 609 Cat A
End Connection Wafer Type
Testing STD. API 598
Model No End Class Design Size In MM
3A-1510 Wafer 150# Centric- Resilient 50-900
3A-1530 Wafer 150# Single- Eccentric 50-1800
3A-1531 Wafer 150# Double- Eccentric 50-1200
3A-1550 Wafer 300# Single- Eccentric 50-1200
3A-1551 Wafer 300# Double- Eccentric 50-1200
3A-1570 Wafer 600# Single- Eccentric 50-600
3A-1571 Wafer 600# Double- Eccentric 50-600
Shop Detail Image 1

Butterfly Valve Flanged End

Features
Design STD AWWA C 504, API 609 Cat B
Face to Face STD AWWA C 504, API 609 Cat B
End Connection Flange Type
Testing STD. API 598
Model No End Class Design Size In MM
3A-1500 Flanged 150# Centric- Resilient 50-900
3A-1520 Flanged 150# Single- Eccentric 50-1800
3A-1521 Flanged 150# Double- Eccentric 50-1200
3A-1540 Flanged 300# Single- Eccentric 50-1200
3A-1541 Flanged 300# Double- Eccentric 50-1200
3A-1560 Flanged 600# Single- Eccentric 50-600
3A-1561 Flanged 600# Double- Eccentric 50-600
3A-1580 Flanged 150# Triple- Eccentric 50-600
3A-1593 Flanged 150# Damper Low Leakage 50-600

Our Other Products

Blog Detail Gallery Image 1
Blog Detail Gallery Image 2
Blog Detail Gallery Image 2
Blog Detail Gallery Image 1
Blog Detail Gallery Image 2
Blog Detail Gallery Image 2