Diaphragm Valve
Diaphragm Valve – Weir Pattern
Features | |
Design & Mfg. Std | MSS-SP-88/BS 5156-85 |
Face to Face Std | BS 5156-85 |
End Std. | ASME B 16.5/DIN EN 1092, Screwed to BSP/NPT |
Testing Std. | BS 5156/MSS-SP-88 |
Material (Body) | C.I, CF8, CF8M, ASTM A216 GR. WCB |
Trim | AISI 410/AISI 304/AISI 316 or others to suit application |
Lining | PTFE/PFA/FE |
Diaphragm | NBR/EPDM/NEOPRENE/HYPALON/BUTYLE/PTFE BACKED BY RUBBER |
Operator | Manual/Pneumatic Actuator/ Electrical Actuator |
Model No | End | Class | Size In MM |
3AFT-11000 | F/E | 150# | 15-350 |
3AFT -11010 | F/E | 300# | 15-300 |
3AFT-11020 | S/E | 150# | 15-50 |
3AFT -11030 | S/E | 300# | 15-50 |
©2021 3A Global Engineering Pvt. Ltd. All Rights Reserved. Design By : Ondigma Infotech