Flange End Ball Valve
3 Piece Flange End Ball Valve
Features | |
Design STD | ISO 17292, API 6D |
Face to Face STD | ASME B 16.10 |
Flanged End | ASME B 16.5 |
Testing STD | API 598, ISO 5208 |
Material | CF8, CF8M, WCB, Hastelloy, Super Duplex, Alloy 20 etc. |
MODEL NO | BORE | END | DESIGN | CLASS | SIZE IN MM |
3A-1400 | Full | F/E | Floating | 150# | 15-600 |
3A-1401 | Reduce | F/E | Floating | 150# | 25-600 |
3A-1402 | Full | F/E | Floating | 150# | 50-600 |
3A-1403 | Reduce | F/E | Floating | 150# | 50-600 |
2 Piece Flange End Ball Valve
Features | |
Design STD | ISO 17292, API 6D |
Face to Face STD | ASME B 16.10 |
Flanged End | ASME B 16.5 |
Testing STD | API 598, ISO 5208 |
Material | CF8, CF8M, WCB, Hastelloy, Super Duplex, Alloy 20 etc. |
MODEL NO | BORE | END | DESIGN | CLASS | SIZE IN MM |
3A-1406 | Full | F/E | Floating | 150# | 15-600 |
3A-1407 | Reduce | F/E | Floating | 150# | 50-600 |
3A-1408 | Full | F/E | Floating | 150# | 50-600 |
3A-1409 | Full | F/E | Floating | 300# | 15-150 |
3A-1410 | Reduce | F/E | Floating | 300# | 50-150 |
3A-1411 | Full | F/E | Floating | 300# | 50-600 |
3A-1412 | Reduce | F/E | Floating | 300# | 50-600 |
3A-1413 | Full | F/E | Floating | 600# | 65-600 |
3A-1414 | Reduce | F/E | Floating | 600# | 65-600 |
©2021 3A Global Engineering Pvt. Ltd. All Rights Reserved. Design By : Ondigma Infotech